Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MEGAN SATTERFIELD | 589 | 14 | 8 | 19:59.8 | 19:59/M | |
2 | Carissa Rodriguez | Fillmore CA | 424 | 11 | 12 | 20:42.5 | 20:42/M |
3 | Jalen Burns | Ventura CA | 77 | 14 | 17 | 21:13.2 | 21:13/M |
4 | Rachel Witt | Ventura CA | 558 | 14 | 19 | 21:30.9 | 21:30/M |
5 | Irma Torres | Fillmore CA | 517 | 14 | 20 | 21:37.0 | 21:37/M |
6 | Olivia Ruiz | Fillmore CA | 437 | 12 | 57 | 26:01.7 | 26:01/M |
7 | Chloe Hilles | oxnard CA | 238 | 12 | 85 | 28:07.0 | 28:07/M |
8 | hana vrablik | ventura CA | 541 | 11 | 97 | 28:36.9 | 28:36/M |
9 | HOPE ARCE | 685 | 9 | 114 | 29:38.8 | 29:38/M | |
10 | Emily Kinnaman | Ventura CA | 279 | 13 | 121 | 30:00.3 | 30:00/M |
11 | MALAINY LYSKIN | 615 | 13 | 127 | 30:23.6 | 30:23/M | |
12 | Peyton Redmond | Ventura CA | 412 | 9 | 133 | 30:39.3 | 30:39/M |
13 | Natalie VanConas | Ventura CA | 533 | 14 | 135 | 30:41.9 | 30:41/M |
14 | Isabella Ruiz | Fillmore CA | 436 | 9 | 168 | 31:59.2 | 31:59/M |
15 | Monica Trainor | Oceanside CA | 521 | 11 | 180 | 33:21.5 | 33:21/M |
16 | natalie oquigley | 608 | 9 | 184 | 33:54.5 | 33:54/M | |
17 | Kaya Ramos | Mammoth Lakes CA | 405 | 9 | 197 | 34:56.8 | 34:56/M |
18 | alyssa fava | Ventura CA | 158 | 11 | 221 | 36:38.1 | 36:38/M |
19 | Sophie Muller | Ventura CA | 354 | 7 | 247 | 39:12.7 | 39:12/M |
20 | Grace Muller | Ventura CA | 353 | 9 | 249 | 39:14.8 | 39:14/M |
21 | Daniella Sasek | Port Hueneme CA | 443 | 11 | 266 | 41:27.5 | 41:27/M |
22 | Fiona Racine | Ventura CA | 396 | 0 | 321 | 54:23.7 | 54:23/M |
23 | Saylor La Frenz | Oxnard CA | 290 | 6 | 325 | 55:32.0 | 55:32/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Gonzalez | Oxnard CA | 211 | 17 | 5 | 19:18.1 | 19:18/M |
2 | Aliya Shah | Santa Paula CA | 463 | 17 | 7 | 19:51.8 | 19:51/M |
3 | Seychelle Kauffman | Ventura CA | 265 | 17 | 9 | 20:16.1 | 20:16/M |
4 | Samantha Vasquez | Santa paula CA | 537 | 16 | 48 | 25:11.9 | 25:11/M |
5 | Domonique Morales | Ventura CA | 348 | 16 | 53 | 25:41.5 | 25:41/M |
6 | ALEXIS MENDEZ | 718 | 16 | 60 | 26:16.5 | 26:16/M | |
7 | Samantha Gong | Oxnard CA | 208 | 16 | 79 | 27:50.3 | 27:50/M |
8 | ALLISON GIBSON | 576 | 18 | 89 | 28:19.0 | 28:19/M | |
9 | Rachel Nevins | Calabasas CA | 366 | 18 | 103 | 29:00.3 | 29:00/M |
10 | Mika Post | Aurora CO | 390 | 16 | 120 | 29:56.3 | 29:56/M |
11 | Julia VanConas | Ventura CA | 531 | 16 | 144 | 31:01.5 | 31:01/M |
12 | RHIANNON FENSTERMACHER-PRICE | VENTURA CA | 161 | 18 | 178 | 33:16.6 | 33:16/M |
13 | Leah sredl | ventura CA | 492 | 19 | 208 | 35:27.2 | 35:27/M |
14 | Elizabeth Cueto | Oxnard CA | 115 | 19 | 243 | 38:35.8 | 38:35/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VIVIAN RICO | 575 | 24 | 6 | 19:18.4 | 19:18/M | |
2 | Sasha Souder | camarillo CA | 487 | 24 | 11 | 20:32.3 | 20:32/M |
3 | Maria-Stephanie Ramirez | Ventura CA | 399 | 22 | 16 | 21:04.8 | 21:04/M |
4 | Kayla Kermode | Ojai CA | 274 | 22 | 34 | 23:27.8 | 23:27/M |
5 | Jennifer Dallape | Santa Barbara CA | 122 | 23 | 38 | 23:50.1 | 23:50/M |
6 | Jenny Knerr | Ventura CA | 280 | 21 | 39 | 23:56.3 | 23:56/M |
7 | Alyse Braunschweiger | Camarillo CA | 58 | 23 | 40 | 24:08.4 | 24:08/M |
8 | jackie santistevan | 702 | 21 | 72 | 27:20.9 | 27:20/M | |
9 | Daisy Castro | 636 | 23 | 84 | 28:03.3 | 28:03/M | |
10 | Monica Jacinto | Santa Paula CA | 255 | 24 | 92 | 28:23.0 | 28:23/M |
11 | Sandra Roman | Santa Paula CA | 426 | 24 | 93 | 28:23.2 | 28:23/M |
12 | KAITLYN BRIGGS | Ventura | 631 | 23 | 173 | 32:34.2 | 32:34/M |
13 | Xaviera Ramon | Ventura CA | 400 | 24 | 179 | 33:21.4 | 33:21/M |
14 | Whitney Dubbs | Ventura CA | 140 | 24 | 183 | 33:46.7 | 33:46/M |
15 | teressa coenen | ventura CA | 103 | 24 | 188 | 34:07.6 | 34:07/M |
16 | Michelle Blemker | Camarillo CA | 38 | 20 | 220 | 36:31.1 | 36:31/M |
17 | Meghan Moore | Camarillo CA | 347 | 24 | 230 | 37:24.9 | 37:24/M |
18 | JESSICA TRAINOR | 719 | 21 | 232 | 37:37.9 | 37:37/M | |
19 | Jennifer Buckley | Oxnard CA | 67 | 24 | 245 | 38:42.1 | 38:42/M |
20 | Julianna Malter | Camarillo CA | 320 | 24 | 250 | 39:15.4 | 39:15/M |
21 | Drew Seeley | Ventura CA | 457 | 23 | 254 | 40:00.0 | 40:00/M |
22 | Chloe Drane | Ventura CA | 139 | 23 | 277 | 43:01.8 | 43:01/M |
23 | Samantha Aguayo | 635 | 24 | 284 | 47:18.0 | 47:18/M | |
24 | Christine Young | Ventura CA | 560 | 20 | 287 | 47:29.4 | 47:29/M |
25 | BECKY BOOTH | 573 | 24 | 301 | 50:34.0 | 50:34/M | |
26 | Kassondra Landry | Ventura CA | 293 | 23 | 304 | 51:04.6 | 51:04/M |
27 | Jenessa Davis | Oxnard CA | 126 | 23 | 309 | 51:28.8 | 51:28/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Hernandez | Oxnard CA | 233 | 28 | 3 | 18:10.4 | 18:10/M |
2 | Sydney Gstettenbauer | Ventura CA | 215 | 26 | 18 | 21:29.0 | 21:29/M |
3 | LARISSA WHITE | 713 | 25 | 21 | 21:38.3 | 21:38/M | |
4 | JESSICA BLACKWELL | 724 | 29 | 25 | 22:27.4 | 22:27/M | |
5 | kelsey lindsey | ventura CA | 301 | 26 | 30 | 23:01.4 | 23:01/M |
6 | kristen Ferguson | Ventura CA | 162 | 28 | 31 | 23:01.8 | 23:01/M |
7 | Casey Buccino | Ventura CA | 65 | 25 | 32 | 23:09.6 | 23:09/M |
8 | ariela ramos | 705 | 27 | 33 | 23:22.5 | 23:22/M | |
9 | Stacey Biggers | Martinez CA | 35 | 25 | 35 | 23:28.8 | 23:28/M |
10 | Erica Ruiz | Oxnard CA | 435 | 29 | 36 | 23:43.0 | 23:43/M |
11 | Nicole Horn | Ventura CA | 243 | 25 | 42 | 24:27.1 | 24:27/M |
12 | Amanda Bowles | Ventura CA | 57 | 26 | 43 | 24:35.3 | 24:35/M |
13 | TENLEY STARR | 670 | 27 | 46 | 24:47.8 | 24:47/M | |
14 | TAnya Shaffer | Ventura CA | 462 | 29 | 49 | 25:16.3 | 25:16/M |
15 | RUBY HERNANDEZ | Ventura | 630 | 26 | 55 | 25:57.9 | 25:57/M |
16 | Alexis Anthony | Thousand Oaks CA | 16 | 25 | 59 | 26:15.8 | 26:15/M |
17 | Rachel Horn | santa barbara CA | 244 | 27 | 62 | 26:27.9 | 26:27/M |
18 | Michelle Rapoport | Camarillo CA | 407 | 29 | 63 | 26:35.7 | 26:35/M |
19 | Sugheyla Torres | Port Hueneme CA | 519 | 29 | 68 | 27:05.3 | 27:05/M |
20 | VICTORIA PEREZ | 598 | 29 | 69 | 27:08.6 | 27:08/M | |
21 | Valerie Casillas rosales | oxnard CA | 91 | 25 | 76 | 27:34.2 | 27:34/M |
22 | Stefanie DeWitt | Oxnard CA | 131 | 29 | 86 | 28:09.1 | 28:09/M |
23 | Vanessa Robles | Oxnard CA | 423 | 25 | 90 | 28:19.2 | 28:19/M |
24 | Lisa Mehl | Oxnard CA | 337 | 25 | 91 | 28:19.9 | 28:19/M |
25 | Eizelle Gonzales | Long Beach CA | 210 | 28 | 99 | 28:42.9 | 28:42/M |
26 | M Berber | Oxnard CA | 34 | 27 | 100 | 28:46.3 | 28:46/M |
27 | KALIE MCCORMACK | 629 | 27 | 102 | 28:55.2 | 28:55/M | |
28 | Amy Esquivel | Ventura CA | 156 | 27 | 113 | 29:38.2 | 29:38/M |
29 | Denise Cervantes | Oxnard CA | 97 | 25 | 122 | 30:06.1 | 30:06/M |
30 | Megan Stein | Oxnard CA | 499 | 25 | 125 | 30:18.8 | 30:18/M |
31 | Renee Doll | Camarillo OH | 138 | 26 | 130 | 30:37.2 | 30:37/M |
32 | Vanessa Meierhoff | Oxnard CA | 338 | 28 | 131 | 30:37.9 | 30:37/M |
33 | Jeanine Cueto | Oxnard CA | 116 | 26 | 132 | 30:37.9 | 30:37/M |
34 | Krystal Duffy | Oxnard CA | 143 | 25 | 134 | 30:41.7 | 30:41/M |
35 | Gretchen Gaither | Ventura CA | 190 | 28 | 137 | 30:45.4 | 30:45/M |
36 | alicia casas | oxnard CA | 89 | 27 | 139 | 30:50.1 | 30:50/M |
37 | Annalisa Cuyler | Costa Mesa CA | 118 | 27 | 141 | 30:54.9 | 30:54/M |
38 | KELLY TAMINICH | 626 | 27 | 142 | 30:55.2 | 30:55/M | |
39 | Megan Booth | Ventura CA | 49 | 26 | 146 | 31:07.7 | 31:07/M |
40 | Maribel Huizar | Ventura CA | 248 | 25 | 147 | 31:09.8 | 31:09/M |
41 | Kristen Stebbens | Spring Valley CA | 495 | 29 | 166 | 31:58.0 | 31:58/M |
42 | Jessica Holman | Chicago IL | 242 | 26 | 167 | 31:58.7 | 31:58/M |
43 | Tania Isnec | Camarillo CA | 252 | 29 | 170 | 32:05.8 | 32:05/M |
44 | Michelle Padilla | Santa Paula CA | 376 | 25 | 175 | 32:50.9 | 32:50/M |
45 | Bree Kaluna | Ventura CA | 263 | 28 | 192 | 34:22.4 | 34:22/M |
46 | Alicia Calder | ventura CA | 83 | 28 | 194 | 34:26.8 | 34:26/M |
47 | Ashley Winans | Oxnard CA | 556 | 29 | 196 | 34:46.5 | 34:46/M |
48 | Cassidy Linder | Oxnard CA | 300 | 27 | 201 | 35:15.8 | 35:15/M |
49 | Denise Carrizosa | Oxnard CA | 87 | 27 | 203 | 35:22.1 | 35:22/M |
50 | JESSICA MUJICA | 709 | 28 | 206 | 35:24.6 | 35:24/M | |
51 | Jessica Cueto | Oxnard CA | 117 | 26 | 218 | 36:09.9 | 36:09/M |
52 | Adriana Flores | Oxnard CA | 171 | 27 | 226 | 36:56.2 | 36:56/M |
53 | Rachael Kimball | Ventura CA | 276 | 28 | 235 | 37:43.6 | 37:43/M |
54 | Erin Reid | Long Beach CA | 413 | 29 | 241 | 38:19.0 | 38:19/M |
55 | Stacey Babel | San Ramon CA | 22 | 25 | 244 | 38:38.3 | 38:38/M |
56 | Natali Fernandez | Ventura CA | 166 | 25 | 246 | 38:51.5 | 38:51/M |
57 | Jackie Jaquez | Ventura CA | 256 | 25 | 253 | 39:59.5 | 39:59/M |
58 | Stephanie Lopez | Oxnard CA | 305 | 26 | 259 | 40:21.6 | 40:21/M |
59 | Claudia Castellanos | Ventura CA | 95 | 27 | 264 | 41:18.3 | 41:18/M |
60 | Allison Shields | Ventura CA | 467 | 26 | 275 | 42:52.4 | 42:52/M |
61 | Alma Rubalcava | Ventura CA | 431 | 25 | 288 | 47:32.3 | 47:32/M |
62 | Chemayne Faulconer | Oxnard CA | 157 | 26 | 302 | 50:58.8 | 50:58/M |
63 | Camille Borchard | Oxnard CA | 53 | 28 | 303 | 50:58.8 | 50:58/M |
64 | Autumn Epstein | Parker CO | 153 | 26 | 310 | 51:29.2 | 51:29/M |
65 | Christy Mullins | Ventura CA | 356 | 26 | 315 | 52:02.7 | 52:02/M |
66 | Justine Watson | Ventura CA | 543 | 27 | 318 | 53:48.0 | 53:48/M |
67 | Leticia Rubalcava | Ventura CA | 433 | 28 | 326 | 55:39.8 | 55:39/M |
68 | rayleen nungaray | oxnard CA | 369 | 27 | 332 | 57:19.4 | 57:19/M |
69 | Samantha Tarin | El Segundo CA | 509 | 29 | 340 | 59:30.5 | 59:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROL SCHRIVER | 662 | 30 | 1 | 17:20.7 | 17:20/M | |
2 | rebekah wellic | 566 | 32 | 29 | 23:01.3 | 23:01/M | |
3 | Mandi Prout | Carbondale CO | 392 | 32 | 45 | 24:40.2 | 24:40/M |
4 | KATRINA YNIGUEZ | Oxnard CA | 559 | 32 | 80 | 27:56.2 | 27:56/M |
5 | KENDRA COOK | 726 | 31 | 81 | 27:56.4 | 27:56/M | |
6 | NANCY LOMELI | 574 | 31 | 83 | 28:01.8 | 28:01/M | |
7 | Dee Iacopelli | San Francisco CA | 249 | 31 | 87 | 28:12.6 | 28:12/M |
8 | Ailene Sankur | Santa Barbara CA | 442 | 30 | 88 | 28:14.6 | 28:14/M |
9 | Monica Hernandez | Santa paula CA | 234 | 33 | 95 | 28:33.0 | 28:33/M |
10 | Julianne Davis | Ventura CA | 128 | 34 | 98 | 28:41.1 | 28:41/M |
11 | TAYLOR BIRD | 628 | 33 | 101 | 28:54.7 | 28:54/M | |
12 | Carlie Nething | Ventura CA | 364 | 34 | 109 | 29:31.8 | 29:31/M |
13 | Sharli Duffy | Oxnard CA | 144 | 34 | 136 | 30:42.0 | 30:42/M |
14 | Kristine Borchard | Camarillo CA | 54 | 33 | 140 | 30:53.6 | 30:53/M |
15 | JENNIFER BAER | 624 | 34 | 145 | 31:03.4 | 31:03/M | |
16 | Donna Cowles | Ventura CA | 111 | 31 | 152 | 31:26.0 | 31:26/M |
17 | sarah robino | costa mesa CA | 422 | 34 | 157 | 31:31.0 | 31:31/M |
18 | Kacie Edinger | Los Angeles CA | 150 | 30 | 159 | 31:38.1 | 31:38/M |
19 | Traci Peplinski | Ventura CA | 381 | 34 | 160 | 31:38.2 | 31:38/M |
20 | Erin Slack | Ventura CA | 476 | 31 | 161 | 31:38.5 | 31:38/M |
21 | Lindsay Robino | Oxnard CA | 421 | 31 | 169 | 32:02.8 | 32:02/M |
22 | Alexis Kindig | Oxnard CA | 277 | 32 | 171 | 32:07.6 | 32:07/M |
23 | Cheryl Rivera | Las Vegas NV | 419 | 31 | 174 | 32:38.3 | 32:38/M |
24 | Antonia Houston | Ventura CA | 245 | 32 | 176 | 33:05.6 | 33:05/M |
25 | Tara Trainor | Oceanside CA | 522 | 31 | 177 | 33:10.0 | 33:10/M |
26 | Esperanza Durazo | Oxnard CA | 146 | 33 | 181 | 33:35.1 | 33:35/M |
27 | Seleta Dobrosky | Fillmore CA | 135 | 33 | 185 | 33:56.2 | 33:56/M |
28 | Sarah Rapp | Oxnard CA | 408 | 33 | 186 | 33:57.1 | 33:57/M |
29 | April Guerrero | Oxnard CA | 216 | 31 | 187 | 34:06.7 | 34:06/M |
30 | Dana Hibner | Ventura CA | 236 | 33 | 189 | 34:09.6 | 34:09/M |
31 | F Berber | Tracy CA | 33 | 31 | 204 | 35:22.3 | 35:22/M |
32 | K Burman | Ventura CA | 75 | 30 | 205 | 35:22.3 | 35:22/M |
33 | Nicole Gordon | Los Angeles CA | 214 | 31 | 209 | 35:27.7 | 35:27/M |
34 | Danielle Gomez | Ventura CA | 207 | 30 | 213 | 35:42.8 | 35:42/M |
35 | Lindsay Smith | Ventura CA | 479 | 31 | 215 | 36:01.7 | 36:01/M |
36 | Kelly McAlister | Sacramento CA | 326 | 31 | 222 | 36:38.3 | 36:38/M |
37 | Molly Gapol | Vacaville CA | 197 | 33 | 240 | 38:09.5 | 38:09/M |
38 | Karla Mairena | Ventura CA | 317 | 32 | 258 | 40:14.9 | 40:14/M |
39 | Nicole Burchmore | Yucaipa CA | 70 | 32 | 262 | 40:53.6 | 40:53/M |
40 | Kasey MacNair | San Diego CA | 312 | 33 | 270 | 41:51.4 | 41:51/M |
41 | Jennifer Alkire | Los Angeles CA | 5 | 33 | 285 | 47:26.3 | 47:26/M |
42 | Cherie Calles | oxnard CA | 85 | 34 | 290 | 48:29.9 | 48:29/M |
43 | Catherine Voelker | Port Hueneme CA | 539 | 34 | 299 | 50:30.9 | 50:30/M |
44 | lizbeth lopez | 675 | 31 | 317 | 52:46.8 | 52:46/M | |
45 | Kendra Kuske | Ventura CA | 286 | 31 | 319 | 53:48.8 | 53:48/M |
46 | Kristi McFarlane | Charleston SC | 329 | 32 | 320 | 54:23.2 | 54:23/M |
47 | Lisa Bannapradist | Chicago IL | 24 | 33 | 337 | 57:30.8 | 57:30/M |
48 | Laureen Gleason | Oxnard CA | 204 | 30 | 343 | 1:03:36.6 | 63:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea DREA McLarty | Santa Barbara CA | 330 | 35 | 2 | 17:35.8 | 17:35/M |
2 | Celeste Marx | Santa Barbara CA | 323 | 37 | 13 | 20:48.9 | 20:48/M |
3 | Sarah Burns | Camarillo CA | 80 | 38 | 23 | 21:58.9 | 21:58/M |
4 | BRENDA BUERRERO | 725 | 35 | 26 | 22:29.6 | 22:29/M | |
5 | JENNIFER BWARD | 681 | 35 | 28 | 22:55.2 | 22:55/M | |
6 | Stefanie Fernandez | Santa paula CA | 167 | 38 | 41 | 24:18.4 | 24:18/M |
7 | Sierra Kaval | Ventura CA | 267 | 35 | 47 | 25:08.5 | 25:08/M |
8 | Stephanie Belitski | Ventura CA | 31 | 35 | 52 | 25:31.0 | 25:31/M |
9 | Jenny Bortins | Ventura CA | 55 | 35 | 54 | 25:48.5 | 25:48/M |
10 | Karen Williams | Ventura CA | 554 | 39 | 58 | 26:04.2 | 26:04/M |
11 | Jamie McFarland | Camarillo CA | 327 | 37 | 64 | 26:40.2 | 26:40/M |
12 | Sarah Eaton | Lodi CA | 148 | 37 | 66 | 26:51.9 | 26:51/M |
13 | Robin Forbes | Ventura CA | 177 | 35 | 71 | 27:14.7 | 27:14/M |
14 | Denise Compton | Camarillo CA | 105 | 37 | 73 | 27:23.0 | 27:23/M |
15 | Amy Rice | Ventura CA | 415 | 37 | 104 | 29:02.2 | 29:02/M |
16 | Cecchina Ortiz | Oxnard CA | 375 | 35 | 107 | 29:19.4 | 29:19/M |
17 | Anne Whatley | Ventura CA | 547 | 38 | 112 | 29:37.9 | 29:37/M |
18 | rebecca rather | 682 | 37 | 118 | 29:51.7 | 29:51/M | |
19 | Kim Nguyen | San Jose CA | 368 | 37 | 119 | 29:54.6 | 29:54/M |
20 | AUTUMN BRIXIE | 569 | 38 | 138 | 30:47.2 | 30:47/M | |
21 | Denise Shadinger | Ventura CA | 460 | 39 | 148 | 31:11.4 | 31:11/M |
22 | Tracie Duffy-Hobson | Oxnard CA | 145 | 39 | 155 | 31:30.4 | 31:30/M |
23 | Michelle Piotrowski | Ventura CA | 386 | 39 | 156 | 31:30.7 | 31:30/M |
24 | Jan Zevallos | San Francisco CA | 565 | 37 | 182 | 33:39.2 | 33:39/M |
25 | VICTORIA TERRILL | Oxnard | 621 | 39 | 193 | 34:24.7 | 34:24/M |
26 | AIDA GERMANN | Camarillo CA | 202 | 38 | 199 | 35:11.0 | 35:11/M |
27 | tara forseth | 583 | 35 | 202 | 35:21.8 | 35:21/M | |
28 | Adele Bonge | Ventura CA | 46 | 38 | 214 | 35:54.3 | 35:54/M |
29 | NICOL DAVIDSON | SACRAMENTO CA | 124 | 36 | 223 | 36:45.3 | 36:45/M |
30 | Monica Soderstedt | Oxnard CA | 482 | 35 | 228 | 37:14.1 | 37:14/M |
31 | Charity Collins | oxnard CA | 104 | 35 | 229 | 37:15.6 | 37:15/M |
32 | Sandra Burkhart | Ventura CA | 73 | 36 | 234 | 37:42.7 | 37:42/M |
33 | Lorraine Vasquez | Ventura CA | 536 | 37 | 242 | 38:33.4 | 38:33/M |
34 | Erin Edinger | Aliso Viejo CA | 149 | 39 | 257 | 40:09.7 | 40:09/M |
35 | Anne Stuart | PASADENA CA | 503 | 38 | 267 | 41:34.2 | 41:34/M |
36 | Deven MacNair | Burbank CA | 310 | 38 | 272 | 41:52.8 | 41:52/M |
37 | ANN SPRINGER | 627 | 35 | 283 | 47:08.7 | 47:08/M | |
38 | MONICA RODRIGUEZ | 661 | 37 | 292 | 49:14.3 | 49:14/M | |
39 | Patti Peterson | Ventura CA | 384 | 38 | 294 | 49:47.9 | 49:47/M |
40 | Susanne Cooper | Ventura CA | 108 | 39 | 311 | 51:41.8 | 51:41/M |
41 | Michelle Ketola | Oxnar CA | 275 | 37 | 322 | 54:30.6 | 54:30/M |
42 | April Makuch | Camarillo CA | 318 | 36 | 328 | 55:44.4 | 55:44/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Jones | Ventura CA | 260 | 42 | 4 | 18:31.2 | 18:31/M |
2 | JOY HAMMEL | 580 | 41 | 10 | 20:31.6 | 20:31/M | |
3 | Michele Burns | Ventura CA | 79 | 43 | 15 | 21:03.4 | 21:03/M |
4 | Melissa Dall | Ventura CA | 120 | 43 | 56 | 25:58.8 | 25:58/M |
5 | Norma Gutierrez | Oxnard CA | 220 | 40 | 65 | 26:49.0 | 26:49/M |
6 | Corinna Froman | Ventura CA | 187 | 41 | 67 | 27:02.7 | 27:02/M |
7 | Estelle Bislig | Oxnard CA | 36 | 41 | 70 | 27:12.2 | 27:12/M |
8 | Lisa Brown | Camarillo CA | 63 | 44 | 75 | 27:32.3 | 27:32/M |
9 | ANNA CHUNG | 722 | 43 | 106 | 29:11.1 | 29:11/M | |
10 | Maribel Carino-Alvarez | Oxnard CA | 86 | 42 | 124 | 30:12.9 | 30:12/M |
11 | becky stanley | ventura CA | 494 | 43 | 128 | 30:28.0 | 30:28/M |
12 | Laura Luft | Camarillo CA | 308 | 42 | 149 | 31:13.0 | 31:13/M |
13 | Francine Redmond | Ventura CA | 411 | 41 | 150 | 31:15.9 | 31:15/M |
14 | teri williams | ventura CA | 555 | 44 | 164 | 31:46.3 | 31:46/M |
15 | Lori Bockserman | oxnard CA | 41 | 44 | 165 | 31:49.1 | 31:49/M |
16 | Christina Ramos | Ventura CA | 403 | 40 | 172 | 32:17.6 | 32:17/M |
17 | Laura Flores | Ventura CA | 174 | 41 | 191 | 34:18.2 | 34:18/M |
18 | Tracy Sproule | Charlotte NC | 490 | 41 | 200 | 35:15.0 | 35:15/M |
19 | sherry lavallee | oxnard CA | 297 | 41 | 212 | 35:40.3 | 35:40/M |
20 | Stephanie Kearns | Torrance CA | 272 | 42 | 216 | 36:07.1 | 36:07/M |
21 | Joy Andrade | carson CA | 15 | 42 | 217 | 36:07.9 | 36:07/M |
22 | TAMARA CASSELLIUS | CAMARILLO CA | 93 | 43 | 239 | 37:54.9 | 37:54/M |
23 | Heidi Scherbarth | Ventura CA | 448 | 41 | 248 | 39:14.2 | 39:14/M |
24 | Cindy Muller | Ventura CA | 352 | 41 | 251 | 39:17.6 | 39:17/M |
25 | JENNIFER OQUIGLEY | 605 | 42 | 255 | 40:00.6 | 40:00/M | |
26 | Casey Payte | San Diego CA | 378 | 41 | 271 | 41:52.0 | 41:52/M |
27 | DeAnn MacConell | Paso Robles CA | 309 | 43 | 274 | 42:27.7 | 42:27/M |
28 | Dawn Valenzuela | Ventura CA | 528 | 42 | 280 | 46:06.6 | 46:06/M |
29 | Gina Young | ventura CA | 561 | 42 | 286 | 47:29.1 | 47:29/M |
30 | traci voelker | oxnard CA | 540 | 40 | 298 | 50:29.0 | 50:29/M |
31 | Yvette Stuewe | Fullerton CA | 507 | 41 | 308 | 51:21.9 | 51:21/M |
32 | regina white | oxnard CA | 552 | 42 | 329 | 56:08.9 | 56:08/M |
33 | Adriana Flores | Buena Park CA | 170 | 41 | 333 | 57:25.0 | 57:25/M |
34 | Cherie St. Jean | Ventura CA | 493 | 43 | 338 | 57:35.6 | 57:35/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LESLEY MAYNE | 616 | 45 | 14 | 20:49.3 | 20:49/M | |
2 | Laurel Arnold | Ojai CA | 19 | 45 | 27 | 22:53.4 | 22:53/M |
3 | Gloria Ambriz | Oxnard CA | 12 | 46 | 37 | 23:48.6 | 23:48/M |
4 | AMV BRUNS | 597 | 47 | 50 | 25:21.6 | 25:21/M | |
5 | Dani Bahnsen | Camarillo CA | 23 | 45 | 77 | 27:36.3 | 27:36/M |
6 | Tawni Gomes | Ventura CA | 206 | 48 | 115 | 29:45.8 | 29:45/M |
7 | DARLENE HOOKS | 571 | 46 | 116 | 29:48.5 | 29:48/M | |
8 | Lynn Lary | Eugene OR | 296 | 46 | 126 | 30:23.5 | 30:23/M |
9 | lynne vrablik | ventura CA | 542 | 49 | 129 | 30:33.0 | 30:33/M |
10 | debbie4 lucas | ventura CA | 307 | 49 | 151 | 31:21.5 | 31:21/M |
11 | Karen Musser | Ventura CA | 361 | 45 | 190 | 34:12.9 | 34:12/M |
12 | laurel mcwaters | ventura CA | 333 | 45 | 210 | 35:28.7 | 35:28/M |
13 | KMIM TRAINOR | 620 | 49 | 233 | 37:38.2 | 37:38/M | |
14 | Jayne Stepp | simi valley CA | 502 | 45 | 236 | 37:44.4 | 37:44/M |
15 | Dayle Dermatis | Oxnard CA | 129 | 46 | 252 | 39:44.5 | 39:44/M |
16 | Trisha Kozik | Ventura CA | 284 | 47 | 256 | 40:05.5 | 40:05/M |
17 | Laura Schmidt | Ventura CA | 452 | 47 | 261 | 40:39.3 | 40:39/M |
18 | TINA GALARZA | VENTURA CA | 194 | 47 | 265 | 41:22.9 | 41:22/M |
19 | Sylvia Oehninger | Camarillo CA | 371 | 48 | 279 | 44:05.3 | 44:05/M |
20 | Roberta Allen | oxnard CA | 10 | 47 | 281 | 46:49.8 | 46:49/M |
21 | Annie Tautz | Orangevale CA | 511 | 47 | 289 | 48:00.7 | 48:00/M |
22 | CYNDI TUZAK | 666 | 47 | 293 | 49:40.9 | 49:40/M | |
23 | Anne Kearns | Ventura CA | 269 | 48 | 295 | 50:05.3 | 50:05/M |
24 | LAURA THOMPSON | Ladera Ranch | 673 | 46 | 300 | 50:32.2 | 50:32/M |
25 | Karen kahn | ventura CA | 261 | 49 | 306 | 51:09.7 | 51:09/M |
26 | Terri Quirk | Ventura CA | 395 | 49 | 313 | 51:57.0 | 51:57/M |
27 | Kendall VanConas | Ventura CA | 532 | 46 | 316 | 52:22.0 | 52:22/M |
28 | Connie Moore | Camarillo CA | 345 | 49 | 330 | 56:30.7 | 56:30/M |
29 | Toni Doktor | Fillmore CA | 136 | 47 | 331 | 57:08.6 | 57:08/M |
30 | Cristi Newell | Ventura CA | 367 | 48 | 342 | 1:02:18.5 | 62:18/M |
Top | |||||||
Female 50 to 54 |
|||||||
